| Payment Option | Minimum Deposit | Maximum Deposit |
|---|---|---|
| Visa | EUR15 | EUR6,000 |
| Mastercard | EUR15 | EUR6,000 |
| Bank Wire | EUR25 | EUR15,000 |
| Skrill | EUR15 | EUR12,000 |
| Neteller | EUR15 | EUR12,000 |
| Bitcoin | EUR25 | EUR12,000 |
| Ethereum | EUR25 | EUR12,000 |
| Litecoin | EUR25 | EUR12,000 |
| Ripple | EUR25 | EUR12,000 |
| Dogecoin | EUR25 | EUR12,000 |
| ecoPayz | EUR15 | EUR10,000 |
| MuchBetter | EUR15 | EUR10,000 |
| Jeton | EUR15 | EUR10,000 |
What payment methods does Palace Of Chance Casino accept?
Palace Of Chance Casino accepts Visa, Mastercard, Bitcoin, Litecoin, Ethereum, and bank wire transfers for deposits and withdrawals.
What is the minimum deposit amount at Palace Of Chance Casino?
The minimum deposit amount is $30 for credit cards and $20 for cryptocurrency payments.
How long do withdrawals take at Palace Of Chance Casino?
Bitcoin withdrawals are processed within 24-48 hours, while credit card and wire transfer withdrawals take 7-10 business days.
Is Palace Of Chance Casino licensed and regulated?
Palace Of Chance Casino operates under a Curacao gaming license and uses 128-bit SSL encryption to protect player data.
Live - online chat